Cycle Calendar
Rx EDGE Shelf and Rx EDGE Counter programs are available in eight cycles throughout the year on a category-exclusive basis.
| 2012 Cycle | Final Art Due | Cycle Dates | |
|---|---|---|---|
| Start | End | ||
| 1 | 12/12/11 | 02/04/12 | 03/16/12 |
| 2 | 01/23/12 | 03/17/12 | 04/27/12 |
| 3 | 03/05/12 | 04/28/12 | 06/08/12 |
| 4 | 04/16/12 | 06/09/12 | 07/20/12 |
| 5 | 05/28/12 | 07/21/12 | 08/31/12 |
| 6 | 07/09/12 | 09/01/12 | 10/12/12 |
| 7 | 08/20/12 | 10/13/12 | 12/07/12 |
| 8 | 10/15/12 | 12/08/12 | 02/01/13 |
| 2013 Cycle | Final Art Due | Cycle Dates | |
|---|---|---|---|
| Start | End | ||
| 1 | 12/10/13 | 02/02/13 | 03/15/13 |
| 2 | 01/21/13 | 03/16/13 | 04/26/13 |
| 3 | 03/04/13 | 04/27/13 | 06/07/13 |
| 4 | 04/15/13 | 06/08/13 | 07/19/13 |
| 5 | 05/27/13 | 07/20/13 | 08/30/13 |
| 6 | 07/08/13 | 08/31/13 | 10/11/13 |
| 7 | 08/19/13 | 10/12/13 | 12/06/13 |
| 8 | 10/14/13 | 12/07/13 | 01/17/14 |
All Rx EDGE in-store vehicles are installed and regularly maintained by an experienced field merchandising group. A comprehensive installation report is supplied as part of our post-program services.



